Comprehensive analysis and transparent rankings to help you find the best covered call ETFs for your portfolio.
| Rank | Ticker | Name | Benchmark | Score | Maturity |
|---|---|---|---|---|---|
| 1 | QQQI | NEOS Nasdaq 100 High Income ETF | QQQ | 7.1 | |
| 2 | GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | QQQ | 6.9 | |
| 3 | IWMI | NEOS Russell 2000 High Income ETF | IWM | 6.8 | |
| 4 | GPIX | Goldman Sachs S&P 500 Premium Income ETF | SPY | 6.7 | |
| 5 | DIVO | Amplify CWP Enhanced Dividend Income ETF | SPY | 6.7 |
Choose the plan that fits your needs
Get started with basic access
For serious investors
For financial advisors